Zünd P 700
|
||||
Plotting area | 770 x 1000 mm² |
|||
Dimensions (W x D x H) | 1380 x 1320 x 940 mm |
|||
Weight | 200 kg |
|||
Maximum speed | 500 mm/s |
|||
Acceleration | 5 m/s² |
|||
Resolution | 0.01 mm |
|||
Addressable resolution | 0.01 mm |
|||
Static repeatability | ± 0.02 mm |
|||
Software-interface | ASCII | |||
Hardware-interface | RS232C/V24 (75..9600 Baud) | |||
Input-Buffer | 16 KB | |||
Mains connection | 230 VAC ±10% 50/60 Hz |
|||
Power consumption | 450 VA |
Previous page: Zünd M 1600
Next page: Zünd P 1200