Zünd P 1200
![]() |
||||
Plotting area | 1000 x 1200 mm² |
|||
Dimensions (W x D x H) | 1575 x 1820 x 975 mm |
|||
Weight | 280 kg |
|||
Maximum speed | 500 mm/s |
|||
Acceleration | 5 m/s² |
|||
Resolution | 0.01 mm |
|||
Addressable resolution | 0.01 mm |
|||
Static repeatability | ± 0.02 mm |
|||
Software-interface | ASCII | |||
Hardware-interface | RS232C/V24 (75..9600 Baud) | |||
Input-Buffer | 16 KB | |||
Mains connection | 230 VAC ±10% 50/60 Hz |
|||
Power consumption | 450 VA |
Previous page: Zünd P 700
Next page: Zünd P 1600