Zünd M 800
![]() |
||||
Plotting area | 1300 x 800 mm² |
|||
Dimensions (W x D x H) | 1840 x 1240 x 800 mm |
|||
Weight | 250 kg |
|||
Maximum speed | 750 mm/s |
|||
Acceleration | 5 m/s² |
|||
Resolution | 0.005 mm |
|||
Addressable resolution | 0.01 mm |
|||
Static repeatability | ± 0.02 mm |
|||
Software-interface | ASCII Extended HP-GL command set |
|||
Hardware-interface | RS232C/V24 (600...38200 Baud) | |||
Input-Buffer | 1 MB | |||
Mains connection | 100 VAC ± 10% 115 VAC ±10% 230 VAC ±10% 50/60 Hz |
|||
Power consumption | 700 VA |
Previous page: Zund flatbed plotters
Next page: Zünd M 1200