Zünd L 1200-M / -MC Options as needed!
|
||||
Plotting area | 2000 x 1200 mm ca. dep. head |
|||
Dimensions (W x D x H) | ca. 2360 x 1650 x 965 mm |
|||
Weight | 440 kg ca. dep. acc. |
|||
Maximum speed | 750 mm/s-1000 je Typ and head |
|||
Acceleration | 5 m/s² -10 max je Typ and head | |||
Resolution | 0.005 mm |
|||
Addressable resolution | 0.01 mm |
|||
Static repeatability | ± 0.02 mm |
|||
Software-interface | Extended HP-GL command set |
|||
Hardware-interface | RS232C/V24 (600...38200 Baud) | |||
Input-Buffer | 1 MB - | |||
Mains connection | 100 VAC ± 10% 115 VAC ±10% 230 VAC ±10% 50/60 Hz |
Previous page: Zünd L 800 M / MC
Next page: Plottercarriers in house ready for your tooling needs